Part Number | VA/WATTS | Input | Output | Outlet Quantity | Extended Battery | Form | COMMS | Standard Warranty | Additional Features |
---|---|---|---|---|---|---|---|---|---|
5E500i | 500/300 | C14 | C13 | 4 | No | Tower | No | 2 Years (3 Years Battery) |
|
5E650i | 650/360 | ||||||||
5E650iUSB | 650/360 | USB | |||||||
5E850iUSB | 850/480 | ||||||||
5E1100iUSB | 1100/660 | 6 | |||||||
5E1500iUSB | 1500/900 | ||||||||
5E2000iUSB | 2000/1200 |
Jl. Kebon Jeruk Raya, Komp. Kebon Jeruk Permai, Office Blok C No. 17. Jakarta 11530 Indonesia