Description
UPS EATON 5E SERIES
SOHO, PC APPLICATIONS, POINT OF SALES(POS)
| Part Number | VA/WATTS | Input | Output | Outlet Quantity | Extended Battery | Form | COMMS | Standard Warranty |
|---|---|---|---|---|---|---|---|---|
| 5E500i | 500/300 | C14 | C13 | 4 | No | Tower | No | 2 Years (3 Years Battery) |
| 5E650i | 650/360 | |||||||
| 5E650iUSB | 650/360 | USB | ||||||
| 5E850iUSB | 850/480 | |||||||
| 5E1100iUSB | 1100/660 | 6 | ||||||
| 5E1500iUSB | 1500/900 | |||||||
| 5E2000iUSB | 2000/1200 |
Additional Features:
- Automatic Voltage Regulation (AVR)
- Communication feature option for 500VA & 650VA models
- Wide model range from 500VA to 2000VA
- EUC software inclusive which differentiates it from OEM brands
- Dataline protection for the USB models
