Part Number | VA/WATTS | Input | Output | Outlet Quantity | Extended Battery | Form | COMMS | Standard Warranty | Additional Features |
---|---|---|---|---|---|---|---|---|---|
9E1000I | 1000 / 800 | IEC C14 | C13 | 4 | No | Tower | USB/RS232/ Network Card Slot | 3 Years (2 Years Battery) |
|
9E2000I | 2000 / 1600 | 4 | Yes (< 4 EBM) | ||||||
9E3000I | 3000 / 2400 | IEC C20 | C13 C19 | 6 1 | |||||
9E3000IXL | 3000 / 2400 | ||||||||
9E6Ki | 6000/4800 | HW | HW | - | 2 Years (2 Years Battery) | ||||
9E10Ki | 10000/8000 | ||||||||
9E10KiXL | 10000/8000 | ||||||||
9E15Ki | 15000/12000 | 1 Years (1 Years Battery) | |||||||
9E20Ki | 20000/16000 | ||||||||
9E20KiXL | 20000/16000 |
Jl. Kebon Jeruk Raya, Komp. Kebon Jeruk Permai, Office Blok C No. 17. Jakarta 11530 Indonesia